Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0485 | YB69 JYV | Hire Car | 06/10/2026 | 07/10/2026 | 05/04/2027 | |
| PV0355 | YB68 CBO | Elton Bullitt | 08/09/2026 | 19/09/2026 | 18/09/2027 | |
| PV0502 | YB20 HNR | Uber Britannia Limited | 26/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0092 | YB19 XHU | Uber Britannia Limited | 18/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV0588 | YA71 DFD | Elton Bullitt | 08/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV0716 | YA69 GMX | Uber Britannia Limited | 02/11/2026 | 05/11/2026 | 04/11/2027 | |
| PV0182 | YA23 WFN | Hire Car | 04/08/2026 | 05/08/2026 | 04/08/2027 | |
| PV0613 | YA18 VSK | Elton Bullitt | 04/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV0680 | Y8 URY | Williams Chauffeurs | 08/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0712 | Y24 SRX | Hire Car | 17/06/2026 | 16/06/2026 | 10/12/2026 |

