Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0303 | BF18 OYY | Uber Britannia Limited | 09/07/2026 | 10/07/2026 | 08/01/2027 | |
| PV0385 | BD70 AWV | Uber Britannia Limited | 27/10/2026 | 28/10/2026 | 27/10/2027 | |
| PV0143 | BD69 XCZ | Lawtons | 04/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV0194 | B11 DRX | 15/06/2026 | 16/06/2026 | 15/06/2027 | ||
| PV0055 | AY69 YHL | Ringley Private Hire | 03/11/2026 | 19/11/2026 | 18/11/2027 | |
| PV0480 | AY19 FNV | Uber Britannia Limited | 23/10/2026 | 23/10/2026 | 22/10/2027 | |
| PV0648 | AV20 OLE | Elton Bullitt | 15/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV0492 | AU17 YXE | Uber Britannia Limited | 14/09/2026 | 15/09/2026 | 14/09/2027 | |
| PV0437 | AP72 ELC | Uber Britannia Limited | 30/03/2026 | 31/03/2026 | 30/03/2027 | |
| PV0290 | AO22 CXB | Uber Britannia Limited | 07/04/2026 | 07/04/2026 | 17/03/2027 |

