Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0130 | CN22 BWC | Elton Bullitt | 22/07/2026 | 23/07/2026 | 22/07/2027 | |
| PV0220 | CK68 BVS | Elton Farebay | 24/06/2026 | 30/06/2026 | 29/06/2027 | |
| PV0140 | CK17 HNZ | Harveys Private Hire | 12/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0069 | CF18 EPE | Uber Britannia Limited | 22/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0474 | CE69 YUO | Uber Britannia Limited | 19/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV0644 | CC70 SYD | Uber Britannia Limited | 04/11/2026 | 04/11/2026 | 21/12/2026 | |
| PV0754 | BX67 NNK | Uber Britannia Limited | 28/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV0285 | BW18 BKG | Magnum / Whiteline | 01/09/2026 | 10/03/2026 | 09/03/2027 | |
| PV0012 | BV71 YFR | Magnum / Whiteline | 03/09/2026 | 03/09/2026 | 26/04/2027 | |
| PV0452 | BV65 LSX | Elton Bullitt | 01/10/2026 | 02/10/2026 | 01/10/2027 |

