Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0418 | DE18 CVA | Elton Bullitt | 03/09/2026 | 10/09/2026 | 09/09/2027 | |
| PV0526 | DE17 YJK | Uber Britannia Limited | 20/05/2026 | 06/06/2026 | 05/06/2027 | |
| PV0685 | DC66 VYH | Elton Bullitt | 12/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0163 | DA70 HLZ | Uber Britannia Limited | 10/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV0197 | DA20 HDK | Uber Britannia Limited | 11/05/2026 | 15/05/2026 | 14/05/2027 | |
| PV0145 | DA19 DGO | Elton Bullitt | 09/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0136 | DA17 GGX | Elton Bullitt | 22/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0172 | DA16 ZDF | Magnum / Whiteline | 05/06/2026 | 05/06/2026 | 04/06/2027 | |
| PV0209 | CX69 WEC | Magnum / Whiteline | 19/08/2026 | 20/08/2026 | 21/02/2027 | |
| PV0422 | CN22 BXP | Elton Bullitt | 10/11/2026 | 28/11/2026 | 27/11/2027 |

