Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0291 | EMZ 2804 | Uber Britannia Limited | 18/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV0078 | EK70 WVS | Uber Britannia Limited | 18/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV0669 | EK21 KZD | Elton Bullitt | 26/10/2026 | 02/11/2026 | 01/11/2027 | |
| PV0021 | EJ67 YLA | Elton Bullitt | 07/09/2026 | 08/09/2026 | 07/09/2027 | |
| PV0206 | EJ21 FGV | Uber Britannia Limited | 03/03/2026 | 08/03/2026 | 07/03/2027 | |
| PV0247 | EJ20 EFM | Elton Bullitt | 26/05/2026 | 22/06/2026 | 21/06/2027 | |
| PV0777 | EG19 CYV | Elton Bullitt | 18/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV0271 | EG16 VMX | Uber Britannia Limited | 09/09/2026 | 11/09/2026 | 10/09/2027 | |
| PV0323 | EF67 XNM | Magnum / Whiteline | 04/11/2026 | 05/11/2026 | 05/05/2027 | |
| PV0717 | EF18 VDJ | Hire Car | 02/11/2026 | 03/11/2026 | 23/03/2027 |

