Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0227 | FE16 LBP | Magnum / Whiteline | 22/04/2026 | 23/04/2026 | 22/04/2027 | |
| PV0072 | FE13 XZG | Uber Britannia Limited | 09/12/2025 | 25/12/2025 | 24/12/2026 | |
| PV0044 | FD72 OVH | Uber Britannia Limited | 31/03/2026 | 01/04/2026 | 11/12/2026 | |
| PV0100 | FD17 KMJ | Uber Britannia Limited | 08/05/2026 | 02/06/2026 | 01/06/2027 | |
| PV0304 | FA19 DXF | Bolt | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV0275 | F4 RXN | Uber Britannia Limited | 17/02/2026 | 06/03/2026 | 05/03/2027 | |
| PV0401 | F4 ANW | Magnum / Whiteline | 19/06/2026 | 20/06/2026 | 19/06/2027 | |
| PV0682 | EY69 WPM | Elton Bullitt | 06/11/2026 | 06/11/2026 | 05/11/2027 | |
| PV0081 | EY18 WJN | Elton Bullitt | 01/09/2026 | 12/09/2026 | 11/09/2027 | |
| PV0488 | EX70 OSU | Hire Car | 13/05/2026 | 29/05/2026 | 26/11/2026 |

