Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0024 | FN18 NKA | Magnum / Whiteline | 09/03/2026 | 01/04/2026 | 31/03/2027 | |
| PV0041 | FN18 FKG | Elton Bullitt | 20/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV0493 | FM70 HLZ | Uber Britannia Limited | 07/08/2026 | 07/08/2026 | 06/08/2027 | |
| PV0022 | FL74 SYO | Hire Car | 09/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV0053 | FL73 NJV | Uber Britannia Limited | 02/07/2026 | 03/07/2026 | 02/07/2027 | |
| PV0347 | FL70 DCY | Uber Britannia Limited | 07/10/2026 | 08/10/2026 | 07/10/2027 | |
| PV0496 | FL68 CXC | Elton Bullitt | 22/09/2026 | 03/10/2026 | 02/10/2027 | |
| PV0513 | FL66 KLK | Uber Britannia Limited | 23/12/2025 | 10/01/2026 | 09/01/2027 | |
| PV0633 | FL17 UZO | Elton Bullitt | 13/05/2026 | 14/05/2026 | 13/05/2027 | |
| PV0096 | FL15 PDK | Uber Britannia Limited | 13/10/2026 | 20/10/2026 | 19/10/2027 |

