Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0240 | MA21 FLX | Hire Car | 28/07/2026 | 31/07/2026 | 28/01/2027 | |
| PV0498 | MA21 FLH | Hire Car | 29/07/2026 | 30/07/2026 | 28/01/2027 | |
| PV0629 | MA20 ZFP | Uber Britannia Limited | 11/08/2026 | 11/08/2026 | 05/08/2027 | |
| PV0482 | MA20 YCS | Magnum Royal | 25/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV0640 | MA19 AYG | Magnum / Whiteline | 07/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0653 | MA18 YHX | Magnum / Whiteline | 05/11/2026 | 14/11/2026 | 13/11/2027 | |
| PV0432 | MA18 OVP | Uber Britannia Limited | 15/12/2025 | 27/12/2025 | 26/12/2026 | |
| PV0556 | MA18 FLX | Uber Britannia Limited | 13/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV0512 | M66 GPT | Goport | 11/11/2026 | 18/12/2026 | 17/12/2027 | |
| PV0160 | LX71 WFA | Hire Car | 26/05/2026 | 26/05/2026 | 18/11/2026 |

