Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0318 | MF22 WGJ | Hire Car | 02/07/2026 | 04/07/2026 | 18/12/2026 | |
| PV0293 | MF22 WGG | Hire Car | 08/07/2026 | 09/07/2026 | 07/01/2027 | |
| PV0077 | MF22 WGC | Hire Car | 30/06/2026 | 01/07/2026 | 07/01/2027 | |
| PV0052 | MF22 WFZ | Hire Car | 12/08/2026 | 13/08/2026 | 08/02/2027 | |
| PV0306 | MF22 WFY | Hire Car | 27/08/2026 | 28/08/2026 | 24/02/2027 | |
| PV0047 | MF20 NXH | Uber Britannia Limited | 15/09/2026 | 29/10/2026 | 28/10/2027 | |
| PV0137 | MF18 UTM | Magnum / Whiteline | 02/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV0423 | ME23 AXO | Uber Britannia Limited | 05/08/2026 | 07/09/2026 | 06/09/2027 | |
| PV0426 | ME17 DSO | Elton Bullitt | 05/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0571 | ME14 NWM | Uber Britannia Limited | 15/06/2026 | 16/06/2026 | 14/12/2026 |

