Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0116 | MK19 JKE | Uber Britannia Limited | 30/06/2026 | 14/07/2026 | 13/07/2027 | |
| PV0756 | MJ74 HTX | Hire Car | 09/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0264 | MJ74 HNA | Hire Car | 12/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV0251 | MJ72 PYF | Hire Car | 03/08/2026 | 04/08/2026 | 14/01/2027 | |
| PV0239 | MJ72 LHU | Uber Britannia Limited | 04/11/2026 | 05/11/2026 | 05/05/2027 | |
| PV0358 | MJ68 XUO | Elton Bullitt | 04/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV0704 | MJ68 WNY | Uber Britannia Limited | 02/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0618 | MJ68 WLK | Uber Britannia Limited | 16/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV0215 | MJ67 BNZ | Uber Britannia Limited | 20/05/2026 | 08/06/2026 | 07/06/2027 | |
| PV0345 | MJ26 CAE | Uber Britannia Limited | 06/10/2026 | 07/10/2026 | 06/10/2027 |

