Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0576 | MM20 YKH | Uber Britannia Limited | 05/08/2026 | 04/08/2026 | 13/01/2027 | |
| PV0417 | MM20 YDP | Uber Britannia Limited | 20/10/2026 | 24/10/2026 | 23/10/2027 | |
| PV0155 | MM20 YDO | Uber Britannia Limited | 27/08/2026 | 18/09/2026 | 17/09/2027 | |
| PV0503 | MM18 GZD | Uber Britannia Limited | 30/03/2026 | 06/04/2026 | 05/04/2027 | |
| PV0507 | ML75 ZFT | Hire Car | 11/03/2026 | 12/03/2026 | 11/03/2027 | |
| PV0241 | ML73 VJD | Magnum / Whiteline | 07/10/2026 | 18/10/2026 | 17/10/2027 | |
| PV0425 | ML72 ZHP | Hire Car | 29/05/2026 | 29/05/2026 | 26/11/2026 | |
| PV0156 | ML69 KLZ | Uber Britannia Limited | 20/01/2026 | 04/03/2026 | 03/03/2027 | |
| PV0171 | ML68 UFZ | Magnum / Whiteline | 29/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV0030 | ML68 KXM | Elton Bullitt | 20/10/2026 | 29/04/2026 | 28/04/2027 |

