Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0535 | PP17 PHP | Bolt | 24/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV0106 | PO70 JMV | Magnum / Whiteline | 24/08/2026 | 25/08/2026 | 24/08/2027 | |
| PV0547 | PO67 KYH | Uber Britannia Limited | 28/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV0300 | PO65 TAU | Elton Bullitt | 27/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV0549 | PO65 SYW | Elton Bullitt | 31/07/2026 | 06/08/2026 | 05/08/2027 | |
| PV0546 | PO22 HFJ | Uber Britannia Limited | 25/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV0622 | PO17 KLK | Uber Britannia Limited | 15/09/2026 | 16/09/2026 | 15/09/2027 | |
| PV0344 | PN65 FSS | Uber Britannia Limited | 16/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0646 | PN19 XAH | Uber Britannia Limited | 08/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0545 | PL21 ZYJ | 12/02/2026 | 13/02/2026 | 12/02/2027 |

