Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0674 | SRZ 5850 | Uber Britannia Limited | 03/11/2026 | 03/11/2026 | 19/04/2027 | |
| PV0245 | SO56 BAN | Uber Britannia Limited | 01/10/2026 | 03/10/2026 | 02/10/2027 | |
| PV0762 | SN68 OHX | Magnum / Whiteline | 30/07/2026 | 06/08/2026 | 05/08/2027 | |
| PV0214 | SM71 UVW | Uber Britannia Limited | 14/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0014 | SM69 JHF | Uber Britannia Limited | 05/01/2026 | 06/01/2026 | 05/01/2027 | |
| PV0770 | SK71 GZP | Hire Car | 29/09/2026 | 14/10/2026 | 13/04/2027 | |
| PV0473 | SJ67 EOX | Elton Bullitt | 20/02/2026 | 20/02/2026 | 11/12/2026 | |
| PV0233 | SJ22 YCP | Uber Britannia Limited | 28/08/2026 | 09/09/2026 | 08/09/2027 | |
| PV0374 | SJ21 UZG | Magnum / Whiteline | 31/07/2026 | 15/08/2026 | 14/08/2027 | |
| PV0124 | SH66 LZG | Elton Blueline | 22/07/2026 | 22/07/2026 | 21/07/2027 |

