Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0210 | VE21 FFO | Magnum / Whiteline | 18/06/2026 | 26/06/2026 | 25/06/2027 | |
| PV0461 | VD15 RAR | Uber Britannia Limited | 30/04/2026 | 10/05/2026 | 09/05/2027 | |
| PV0192 | VA18 STX | Uber Britannia Limited | 31/07/2026 | 05/08/2026 | 04/08/2027 | |
| PV0248 | TTB 9 | Taylors Travel | 27/05/2026 | 17/07/2026 | 16/07/2027 | |
| PV0185 | TRZ 6060 | Elton Bullitt | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV0652 | T60 UJR | Uber Britannia Limited | 25/02/2026 | 28/02/2026 | 27/02/2027 | |
| PV0043 | SX19 DVJ | Elton Bullitt | 29/07/2026 | 29/07/2026 | 28/07/2027 | |
| PV0528 | SW18 MHV | Elton Farebay | 21/01/2026 | 02/02/2026 | 01/02/2027 | |
| PV0272 | SV17 YVL | Magnum / Whiteline | 05/05/2026 | 06/05/2026 | 05/05/2027 | |
| PV0707 | ST72 HGA | Uber Britannia Limited | 11/12/2025 | 24/12/2025 | 23/12/2026 |

