Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0415 | WF18 AOT | TH TRAVEL | 16/04/2026 | 17/04/2026 | 16/04/2027 | |
| PV0142 | VU16 VEW | Uber Britannia Limited | 02/07/2026 | 03/07/2026 | 02/07/2027 | |
| PV0749 | VU16 VDC | Uber Britannia Limited | 02/09/2026 | 03/09/2026 | 02/09/2027 | |
| PV0038 | VO69 OJH | Uber Britannia Limited | 14/10/2026 | 04/11/2026 | 03/11/2027 | |
| PV0018 | VO69 MKG | Magnum / Whiteline | 14/10/2026 | 04/11/2026 | 03/11/2027 | |
| PV0427 | VO66 YEJ | Uber Britannia Limited | 27/04/2026 | 07/05/2026 | 06/05/2027 | |
| PV0679 | VO23 LWH | Hire Car | 12/10/2026 | 13/10/2026 | 12/04/2027 | |
| PV0321 | VN72 WWS | Hire Car | 18/09/2026 | 22/09/2026 | 27/03/2027 | |
| PV0751 | VK19 FAM | Magnum / Whiteline | 06/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV0110 | VK16 JYE | Uber Britannia Limited | 30/03/2026 | 31/03/2026 | 30/03/2027 |

