Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0051 | YH20 OZN | Uber Britannia Limited | 04/12/2025 | 28/12/2025 | 27/12/2026 | |
| PV0722 | YJ13 ETR | Harveys Private Hire | Wheelchair Access | 25/03/2026 | 30/03/2026 | 29/03/2027 |
| PV0649 | YJ14 OMO | Uber Britannia Limited | 05/11/2025 | 15/11/2025 | 14/11/2026 | |
| PV0697 | YJ17 OHS | Elton Bullitt | 29/10/2026 | 30/10/2026 | 29/10/2027 | |
| PV0393 | YJ21 OGV | Uber Britannia Limited | 10/11/2026 | 11/11/2026 | 10/11/2027 | |
| PV0773 | YJ66 NUC | Hire Car | 14/10/2026 | 16/10/2026 | 13/04/2027 | |
| PV0006 | YJ67 HJO | Elton Bullitt | 25/09/2026 | 27/09/2026 | 26/09/2027 | |
| PV0314 | YJ67 HUP | Elton Bullitt | 23/03/2026 | 02/04/2026 | 01/04/2027 | |
| PV0302 | YJ70 NJF | Magnum / Whiteline | 12/11/2026 | 13/11/2026 | 12/11/2027 | |
| PV0255 | YJ71 JSY | Elton Bullitt | 01/09/2026 | 08/09/2026 | 07/09/2027 |

