Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0651 | PK70 SYJ | Hire Car | 14/07/2026 | 16/07/2026 | 15/01/2027 | |
| PV0781 | PK71 ONJ | Uber Britannia Limited | 29/04/2026 | 29/04/2026 | 19/11/2026 | |
| PV0249 | PK71 UWU | Magnum / Whiteline | 19/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV0627 | PK72 NXL | Uber Britannia Limited | 21/05/2026 | 22/05/2026 | 21/05/2027 | |
| PV0606 | PL18 PVJ | Magnum / Whiteline | 16/09/2026 | 24/09/2026 | 23/09/2027 | |
| PV0545 | PL21 ZYJ | 12/02/2026 | 13/02/2026 | 12/02/2027 | ||
| PV0646 | PN19 XAH | Uber Britannia Limited | 08/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0344 | PN65 FSS | Uber Britannia Limited | 16/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0622 | PO17 KLK | Uber Britannia Limited | 15/09/2026 | 16/09/2026 | 15/09/2027 | |
| PV0546 | PO22 HFJ | Uber Britannia Limited | 25/02/2026 | 26/02/2026 | 25/02/2027 |

