Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0010 | PE72 BWO | Uber Britannia Limited | 23/02/2026 | 24/02/2026 | 23/02/2027 | |
| PV0604 | PF67 ONJ | Elton Bullitt | 25/11/2025 | 26/11/2025 | 25/11/2026 | |
| PV0001 | PG18 VLX | Magnum / Whiteline | 12/03/2026 | 13/03/2026 | 12/03/2027 | |
| PV0746 | PG66 OOY | Magnum / Whiteline | 07/07/2026 | 08/07/2026 | 07/07/2027 | |
| PV0683 | PG66 OPR | Magnum / Whiteline | 11/11/2026 | 13/11/2026 | 12/11/2027 | |
| PV0176 | PG68 AFO | Elton Bullitt | 03/06/2026 | 01/07/2026 | 30/06/2027 | |
| PV0531 | PJ67 UPZ | Elton Bullitt | 01/04/2026 | 02/04/2026 | 01/04/2027 | |
| PV0389 | PJ68 HXZ | Magnum / Whiteline | 26/10/2026 | 27/08/2026 | 26/08/2027 | |
| PV0169 | PK65 LYA | Uber Britannia Limited | 20/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV0175 | PK70 SYF | Hire Car | 01/07/2026 | 02/07/2026 | 07/01/2027 |

