Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0055 | AY69 YHL | Ringley Private Hire | 03/11/2026 | 19/11/2026 | 18/11/2027 | |
| PV0194 | B11 DRX | 15/06/2026 | 16/06/2026 | 15/06/2027 | ||
| PV0143 | BD69 XCZ | Lawtons | 04/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV0385 | BD70 AWV | Uber Britannia Limited | 27/10/2026 | 28/10/2026 | 27/10/2027 | |
| PV0303 | BF18 OYY | Uber Britannia Limited | 09/07/2026 | 10/07/2026 | 08/01/2027 | |
| PV0532 | BF21 NTJ | Magnum / Whiteline | 07/10/2026 | 07/10/2026 | 06/10/2027 | |
| PV0381 | BF23 VHC | Magnum / Whiteline | 16/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV0158 | BG64 WJL | Magnum / Whiteline | 18/05/2026 | 18/06/2026 | 17/06/2027 | |
| PV0757 | BK21 RKN | Elton Bullitt | 30/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0187 | BK70 GWU | Uber Britannia Limited | 14/10/2026 | 24/02/2026 | 23/02/2027 |

