Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0177 | LL25 RHA | Hire Car | 07/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV0028 | LL62 BHN | Elton Bullitt | 14/05/2026 | 14/05/2026 | 27/11/2026 | |
| PV0516 | LL66 DRX | Magnum / Whiteline | 17/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV0320 | LL68 CVC | Uber Britannia Limited | 14/09/2026 | 20/09/2026 | 19/09/2027 | |
| PV0552 | LL71 NYV | Uber Britannia Limited | 06/05/2026 | 07/05/2026 | 25/02/2027 | |
| PV0663 | LM65 JWJ | Uber Britannia Limited | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV0533 | LM66 TOH | Magnum / Whiteline | 28/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV0359 | LN16 KVL | Uber Britannia Limited | 23/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV0141 | LN74 WTG | Hire Car | 23/06/2026 | 24/06/2026 | 23/06/2027 | |
| PV0378 | LO19 VUD | Magnum / Whiteline | 09/11/2026 | 15/11/2026 | 14/11/2027 |

