Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0677 | KV18 UVY | Uber Britannia Limited | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0565 | KW18 SXZ | Magnum / Whiteline | 03/08/2026 | 03/08/2026 | 08/12/2026 | |
| PV0319 | KW18 XCP | Uber Britannia Limited | 29/05/2026 | 06/06/2026 | 05/06/2027 | |
| PV0208 | KX66 YKF | Uber Britannia Limited | 03/03/2026 | 06/03/2026 | 05/03/2027 | |
| PV0276 | KX68 HJG | Magnum / Whiteline | 04/11/2026 | 04/11/2026 | 21/11/2026 | |
| PV0120 | KY20 THX | Uber Britannia Limited | 16/10/2026 | 18/10/2026 | 17/10/2027 | |
| PV0623 | KY64 OBE | Uber Britannia Limited | 03/12/2025 | 04/12/2025 | 03/12/2026 | |
| PV0268 | KY66 KVE | Uber Britannia Limited | 14/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0487 | KY69 KXW | Hire Car | 12/11/2026 | 30/11/2026 | 25/05/2027 | |
| PV0068 | L10 EXC | Legend Executive Chauffeurs UK Ltd | 23/03/2026 | 24/03/2026 | 23/03/2027 |

