Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0206 | EJ21 FGV | Uber Britannia Limited | 03/03/2026 | 08/03/2026 | 07/03/2027 | |
| PV0021 | EJ67 YLA | Elton Bullitt | 07/09/2026 | 08/09/2026 | 07/09/2027 | |
| PV0669 | EK21 KZD | Elton Bullitt | 26/10/2026 | 02/11/2026 | 01/11/2027 | |
| PV0078 | EK70 WVS | Uber Britannia Limited | 18/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV0291 | EMZ 2804 | Uber Britannia Limited | 18/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV0008 | EN18 KZK | Hire Car | 21/09/2026 | 21/09/2026 | 30/06/2027 | |
| PV0056 | EN70 CZZ | Hire Car | 12/10/2026 | 22/10/2026 | 19/04/2027 | |
| PV0529 | EN70 DSO | Uber Britannia Limited | 17/09/2026 | 04/10/2026 | 03/10/2027 | |
| PV0386 | EO21 XDR | Uber Britannia Limited | 08/12/2025 | 12/01/2026 | 11/01/2027 | |
| PV0216 | EO21 XHU | Elton Bullitt | 19/03/2026 | 22/03/2026 | 21/03/2027 |

