Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0058 | YT20 YTK | Uber Britannia Limited | 18/03/2026 | 09/04/2026 | 08/04/2027 | |
| PV0057 | FJ67 KMZ | Uber Britannia Limited | 03/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV0056 | EN70 CZZ | Hire Car | 12/10/2026 | 22/10/2026 | 19/04/2027 | |
| PV0055 | AY69 YHL | Ringley Private Hire | 03/11/2026 | 19/11/2026 | 18/11/2027 | |
| PV0054 | PE18 TZJ | Magnum / Whiteline | 18/03/2026 | 31/03/2026 | 30/03/2027 | |
| PV0053 | FL73 NJV | Uber Britannia Limited | 02/07/2026 | 03/07/2026 | 02/07/2027 | |
| PV0052 | MF22 WFZ | Hire Car | 12/08/2026 | 13/08/2026 | 08/02/2027 | |
| PV0051 | YH20 OZN | Uber Britannia Limited | 04/12/2025 | 28/12/2025 | 27/12/2026 | |
| PV0049 | LD18 XXU | Uber Britannia Limited | 17/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0048 | GM19 APK | Elton Bullitt | 05/12/2025 | 07/12/2025 | 06/12/2026 |

