Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0071 | LR68 OHT | Uber Britannia Limited | 12/08/2026 | 29/08/2026 | 28/08/2027 | |
| PV0069 | CF18 EPE | Uber Britannia Limited | 22/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0068 | L10 EXC | Legend Executive Chauffeurs UK Ltd | 23/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV0067 | KK18 TVP | Magnum / Whiteline | 07/09/2026 | 10/09/2026 | 09/09/2027 | |
| PV0066 | MK67 BKU | Uber Britannia Limited | 26/05/2026 | 04/06/2026 | 03/06/2027 | |
| PV0064 | YG18 HPU | Magnum / Whiteline | 07/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV0063 | YL20 DDA | Elton Bullitt | 10/04/2026 | 10/04/2026 | 09/04/2027 | |
| PV0061 | MM72 YHB | Elton Bullitt | 27/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV0060 | MT22 GYF | Hire Car | 01/07/2026 | 15/07/2026 | 12/01/2027 | |
| PV0059 | MK67 VTU | Magnum / Whiteline | 11/11/2026 | 20/05/2026 | 19/05/2027 |

