Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0291 | EMZ 2804 | Uber Britannia Limited | 18/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV0290 | AO22 CXB | Uber Britannia Limited | 07/04/2026 | 07/04/2026 | 17/03/2027 | |
| PV0288 | FV65 RPU | Lawtons | 20/10/2025 | 26/10/2025 | 25/10/2026 | |
| PV0287 | GM21 PPU | Uber Britannia Limited | 05/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV0286 | MX23 NZD | Hire Car | 08/09/2026 | 08/09/2026 | 02/03/2027 | |
| PV0285 | BW18 BKG | Magnum / Whiteline | 01/09/2026 | 10/03/2026 | 09/03/2027 | |
| PV0284 | FN72 YHK | Uber Britannia Limited | 28/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV0283 | DK67 FYL | Magnum / Whiteline | 27/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV0282 | RF21 ASZ | Uber Britannia Limited | 06/05/2026 | 07/05/2026 | 06/11/2026 | |
| PV0281 | E8 TTB | Taylors Travel | 12/11/2025 | 11/01/2026 | 10/01/2027 |

