Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0346 | PT11 KAS | Magnum / Whiteline | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PV0345 | MJ26 CAE | Uber Britannia Limited | 06/10/2026 | 07/10/2026 | 06/10/2027 | |
| PV0344 | PN65 FSS | Uber Britannia Limited | 16/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0342 | OW24 SFU | Hire Car | 15/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV0341 | S111 LKF | Silk Executive Travel | 19/06/2026 | 19/06/2026 | 18/06/2027 | |
| PV0340 | L70 EXC | Legend Executive Chauffeurs UK Ltd | 25/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV0339 | KP70 UCV | Uber Britannia Limited | 17/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0338 | YC66 KHF | Magnum / Whiteline | 08/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV0337 | MX18 UDD | Uber Britannia Limited | 20/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV0335 | FJ15 VWV | Magnum / Whiteline | 12/12/2025 | 12/01/2026 | 11/01/2027 |

