Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0778 | MX16 OUM | Uber Britannia Limited | 11/11/2026 | 19/11/2026 | 18/11/2027 | |
| PV0777 | EG19 CYV | Elton Bullitt | 18/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV0775 | GD15 ZHE | Elton Bullitt | 15/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV0774 | LX22 EDV | Uber Britannia Limited | 06/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0773 | YJ66 NUC | Hire Car | 14/10/2026 | 16/10/2026 | 13/04/2027 | |
| PV0772 | EU72 FCG | Uber Britannia Limited | 13/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0770 | SK71 GZP | Hire Car | 29/09/2026 | 14/10/2026 | 13/04/2027 | |
| PV0768 | FG70 HWH | Uber Britannia Limited | 28/07/2026 | 14/08/2026 | 13/08/2027 | |
| PV0766 | WR19 ZSV | Elton Blueline | 28/07/2026 | 08/08/2026 | 07/08/2027 | |
| PV0764 | GN68 FVK | Uber Britannia Limited | 07/08/2026 | 07/08/2026 | 06/08/2027 |

