Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0495 | DG22 LDK | Uber Britannia Limited | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV0494 | YD69 AHE | Uber Britannia Limited | 24/09/2026 | 30/09/2026 | 29/09/2027 | |
| PV0493 | FM70 HLZ | Uber Britannia Limited | 07/08/2026 | 07/08/2026 | 06/08/2027 | |
| PV0492 | AU17 YXE | Uber Britannia Limited | 14/09/2026 | 15/09/2026 | 14/09/2027 | |
| PV0491 | EA21 YXM | Magnum / Whiteline | 27/01/2026 | 22/02/2026 | 21/02/2027 | |
| PV0490 | FE69 OPU | Uber Britannia Limited | 13/05/2026 | 14/05/2026 | 13/05/2027 | |
| PV0489 | YS72 MXU | Elton Bullitt | 10/08/2026 | 10/08/2026 | 25/01/2027 | |
| PV0488 | EX70 OSU | Hire Car | 13/05/2026 | 29/05/2026 | 26/11/2026 | |
| PV0487 | KY69 KXW | Hire Car | 12/11/2026 | 30/11/2026 | 25/05/2027 | |
| PV0486 | MX19 CCL | Uber Britannia Limited | 16/10/2026 | 16/10/2026 | 15/10/2027 |

