Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0537 | DE23 ZBZ | Uber Britannia Limited | 02/11/2026 | 02/11/2026 | 23/04/2027 | |
| PV0536 | DH18 OUG | Uber Britannia Limited | 04/11/2026 | 04/11/2026 | 29/07/2027 | |
| PV0535 | PP17 PHP | Bolt | 24/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV0534 | AK19 XWU | Uber Britannia Limited | 07/10/2026 | 08/10/2026 | 07/10/2027 | |
| PV0533 | LM66 TOH | Magnum / Whiteline | 28/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV0532 | BF21 NTJ | Magnum / Whiteline | 07/10/2026 | 07/10/2026 | 06/10/2027 | |
| PV0531 | PJ67 UPZ | Elton Bullitt | 01/04/2026 | 02/04/2026 | 01/04/2027 | |
| PV0530 | YS68 HVW | Uber Britannia Limited | 15/09/2026 | 16/09/2026 | 15/09/2027 | |
| PV0529 | EN70 DSO | Uber Britannia Limited | 17/09/2026 | 04/10/2026 | 03/10/2027 | |
| PV0528 | SW18 MHV | Elton Farebay | 21/01/2026 | 02/02/2026 | 01/02/2027 |

