Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0657 | MJ23 UVB | Uber Britannia Limited | 31/03/2026 | 06/04/2026 | 05/04/2027 | |
| PV0656 | YS17 NFR | Uber Britannia Limited | 11/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV0655 | GL18 MVM | Elton Bullitt | 06/08/2026 | 07/08/2026 | 06/08/2027 | |
| PV0654 | S111 LLK | Silk Executive Travel | 08/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV0653 | MA18 YHX | Magnum / Whiteline | 05/11/2026 | 14/11/2026 | 13/11/2027 | |
| PV0652 | T60 UJR | Uber Britannia Limited | 25/02/2026 | 28/02/2026 | 27/02/2027 | |
| PV0651 | PK70 SYJ | Hire Car | 14/07/2026 | 16/07/2026 | 15/01/2027 | |
| PV0650 | LO69 WHF | Uber Britannia Limited | 06/11/2026 | 11/11/2026 | 10/11/2027 | |
| PV0649 | YJ14 OMO | Uber Britannia Limited | 05/11/2025 | 15/11/2025 | 14/11/2026 | |
| PV0648 | AV20 OLE | Elton Bullitt | 15/01/2026 | 16/01/2026 | 15/01/2027 |

