Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0670 | KR19 XWM | Elton Bullitt | 16/09/2026 | 17/09/2026 | 16/09/2027 | |
| PV0669 | EK21 KZD | Elton Bullitt | 26/10/2026 | 02/11/2026 | 01/11/2027 | |
| PV0668 | MX18 OEM | Uber Britannia Limited | 21/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV0667 | GD68 ZWB | Uber Britannia Limited | 29/07/2026 | 29/07/2026 | 28/07/2027 | |
| PV0666 | KS73 XXM | Uber Britannia Limited | 16/09/2026 | 17/09/2026 | 16/09/2027 | |
| PV0664 | KE21 CCF | Magnum / Whiteline | 11/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV0663 | LM65 JWJ | Uber Britannia Limited | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV0662 | LB19 FWX | Uber Britannia Limited | 29/10/2026 | 19/11/2026 | 18/11/2027 | |
| PV0661 | MF75 ZBE | Hire Car | 21/09/2026 | 14/10/2026 | 13/10/2027 | |
| PV0660 | S11 KXE | Silk Executive Travel | 11/06/2026 | 16/06/2026 | 15/06/2027 |

