Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0681 | FP20 ODN | Magnum / Whiteline | 12/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0680 | Y8 URY | Williams Chauffeurs | 08/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0679 | VO23 LWH | Hire Car | 12/10/2026 | 13/10/2026 | 12/04/2027 | |
| PV0678 | FG21 YFR | R Z | 08/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0677 | KV18 UVY | Uber Britannia Limited | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0676 | BN18 UFV | Uber Britannia Limited | 06/11/2026 | 19/11/2026 | 18/11/2027 | |
| PV0675 | MH17 CGF | Uber Britannia Limited | 15/10/2026 | 06/11/2026 | 05/11/2027 | |
| PV0674 | SRZ 5850 | Uber Britannia Limited | 03/11/2026 | 03/11/2026 | 19/04/2027 | |
| PV0673 | OV71 EOT | Uber Britannia Limited | 28/10/2026 | 05/11/2026 | 04/11/2027 | |
| PV0672 | FX68 RWF | Magnum / Whiteline | 01/04/2026 | 20/04/2026 | 19/04/2027 |

