Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0077 | MF22 WGC | Hire Car | 30/06/2026 | 01/07/2026 | 07/01/2027 | |
| PV0078 | EK70 WVS | Uber Britannia Limited | 18/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV0079 | SH04 WBZ | Uber Britannia Limited | 21/07/2026 | 28/01/2026 | 27/01/2027 | |
| PV0080 | MX71 HRE | Uber Britannia Limited | 22/09/2026 | 23/09/2026 | 22/09/2027 | |
| PV0081 | EY18 WJN | Elton Bullitt | 01/09/2026 | 12/09/2026 | 11/09/2027 | |
| PV0084 | EA67 ZDO | Elton Bullitt | 05/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV0085 | KK23 TGF | Uber Britannia Limited | 10/04/2026 | 10/04/2026 | 09/04/2027 | |
| PV0086 | SC19 UXM | Uber Britannia Limited | 19/08/2026 | 23/08/2026 | 22/08/2027 | |
| PV0087 | BN17 VSU | Elton Bullitt | 04/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0088 | SE19 GSV | Magnum / Whiteline | 12/06/2026 | 23/06/2026 | 22/06/2027 |

