Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0711 | LO71 HBG | Uber Britannia Limited | 03/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0712 | Y24 SRX | Hire Car | 17/06/2026 | 16/06/2026 | 10/12/2026 | |
| PV0713 | BN18 NBX | Elton Bullitt | 22/10/2026 | 28/10/2026 | 27/10/2027 | |
| PV0714 | MT66 YBO | Elton Bullitt | 02/11/2026 | 02/11/2026 | 01/11/2027 | |
| PV0715 | ND69 HNA | Uber Britannia Limited | 10/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0716 | YA69 GMX | Uber Britannia Limited | 02/11/2026 | 05/11/2026 | 04/11/2027 | |
| PV0717 | EF18 VDJ | Hire Car | 02/11/2026 | 03/11/2026 | 23/03/2027 | |
| PV0718 | P444 LYE | Magnum / Whiteline | 18/03/2026 | 28/03/2026 | 27/03/2027 | |
| PV0720 | EA18 XFM | Elton Bullitt | 02/04/2026 | 02/04/2026 | 01/04/2027 | |
| PV0721 | FV21 WDN | Uber Britannia Limited | 26/11/2025 | 12/01/2026 | 11/01/2027 |

