Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0677 | KV18 UVY | Uber Britannia Limited | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0678 | FG21 YFR | R Z | 08/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0679 | VO23 LWH | Hire Car | 12/10/2026 | 13/10/2026 | 12/04/2027 | |
| PV0680 | Y8 URY | Williams Chauffeurs | 08/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0681 | FP20 ODN | Magnum / Whiteline | 12/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0682 | EY69 WPM | Elton Bullitt | 06/11/2026 | 06/11/2026 | 05/11/2027 | |
| PV0683 | PG66 OPR | Magnum / Whiteline | 11/11/2026 | 13/11/2026 | 12/11/2027 | |
| PV0685 | DC66 VYH | Elton Bullitt | 12/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0686 | PX16 EFW | Magnum / Whiteline | 04/11/2025 | 24/11/2025 | 23/11/2026 | |
| PV0687 | MM25 BUP | Hire Car | 13/10/2026 | 14/10/2026 | 13/10/2027 |

