Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0642 | SF18 UXM | Uber Britannia Limited | 05/06/2026 | 05/06/2026 | 04/06/2027 | |
| PV0644 | CC70 SYD | Uber Britannia Limited | 04/11/2026 | 04/11/2026 | 21/12/2026 | |
| PV0645 | E8 TTB | Taylors Travel | 08/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0646 | PN19 XAH | Uber Britannia Limited | 08/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0647 | EP16 CKA | Magnum / Whiteline | 08/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV0648 | AV20 OLE | Elton Bullitt | 15/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV0649 | YJ14 OMO | Uber Britannia Limited | 05/11/2025 | 15/11/2025 | 14/11/2026 | |
| PV0650 | LO69 WHF | Uber Britannia Limited | 06/11/2026 | 11/11/2026 | 10/11/2027 | |
| PV0651 | PK70 SYJ | Hire Car | 14/07/2026 | 16/07/2026 | 15/01/2027 | |
| PV0652 | T60 UJR | Uber Britannia Limited | 25/02/2026 | 28/02/2026 | 27/02/2027 |

