Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0533 | LM66 TOH | Magnum / Whiteline | 28/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV0534 | AK19 XWU | Uber Britannia Limited | 07/10/2026 | 08/10/2026 | 07/10/2027 | |
| PV0535 | PP17 PHP | Bolt | 24/04/2026 | 24/04/2026 | 23/04/2027 | |
| PV0536 | DH18 OUG | Uber Britannia Limited | 04/11/2026 | 04/11/2026 | 29/07/2027 | |
| PV0537 | DE23 ZBZ | Uber Britannia Limited | 02/11/2026 | 02/11/2026 | 23/04/2027 | |
| PV0538 | SD69 XYA | Elton Bullitt | 27/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV0539 | GM14 WWV | Uber Britannia Limited | 12/08/2026 | 26/08/2026 | 25/08/2027 | |
| PV0540 | YM25 OBX | Hire Car | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV0541 | YT72 XGK | Uber Britannia Limited | 20/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV0542 | XX11 CKY | Uber Britannia Limited | 28/09/2026 | 23/10/2026 | 22/10/2027 |

