Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0388 | RO72 SXH | Hire Car | 15/09/2026 | 05/09/2026 | 04/03/2027 | |
| PV0389 | PJ68 HXZ | Magnum / Whiteline | 26/10/2026 | 27/08/2026 | 26/08/2027 | |
| PV0392 | MX21 UFB | Elton Bullitt | 06/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV0393 | YJ21 OGV | Uber Britannia Limited | 10/11/2026 | 11/11/2026 | 10/11/2027 | |
| PV0394 | KO66 BKV | Elton Bullitt | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0395 | BL23 ZYH | Uber Britannia Limited | 20/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0396 | YL19 ASD | Uber Britannia Limited | 20/10/2026 | 23/10/2026 | 22/10/2027 | |
| PV0397 | ML23 KUN | Hire Car | 18/09/2026 | 19/09/2026 | 15/03/2027 | |
| PV0398 | RV70 UBU | Uber Britannia Limited | 03/11/2026 | 13/11/2026 | 12/11/2027 | |
| PV0399 | MV75 XSU | Hire Car | 12/10/2026 | 18/11/2026 | 17/11/2027 |

