Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0297 | RJ71 ENK | Uber Britannia Limited | 10/11/2026 | 19/11/2026 | 18/11/2027 | |
| PV0298 | KL19 YZD | Uber Britannia Limited | 14/10/2026 | 14/10/2026 | 01/09/2027 | |
| PV0299 | MD68 HCA | Uber Britannia Limited | 22/01/2026 | 25/01/2026 | 24/01/2027 | |
| PV0300 | PO65 TAU | Elton Bullitt | 27/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV0301 | DL17 FRP | Uber Britannia Limited | 26/10/2026 | 18/11/2026 | 17/11/2027 | |
| PV0302 | YJ70 NJF | Magnum / Whiteline | 12/11/2026 | 13/11/2026 | 12/11/2027 | |
| PV0303 | BF18 OYY | Uber Britannia Limited | 09/07/2026 | 10/07/2026 | 08/01/2027 | |
| PV0304 | FA19 DXF | Bolt | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV0305 | DK67 FZV | Magnum / Whiteline | 06/03/2026 | 11/03/2026 | 10/03/2027 | |
| PV0306 | MF22 WFY | Hire Car | 27/08/2026 | 28/08/2026 | 24/02/2027 |

