Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0276 | KX68 HJG | Magnum / Whiteline | 04/11/2026 | 04/11/2026 | 21/11/2026 | |
| PV0277 | ND71 LBV | Magnum / Whiteline | 03/03/2026 | 06/03/2026 | 05/03/2027 | |
| PV0278 | BL22 HJX | Magnum / Whiteline | 18/02/2026 | 19/02/2026 | 18/02/2027 | |
| PV0279 | LW15 GNN | Uber Britannia Limited | 26/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV0280 | MD66 WWY | Uber Britannia Limited | 07/08/2026 | 06/02/2026 | 05/02/2027 | |
| PV0281 | ML21 ZVZ | Taylors Travel | 12/11/2025 | 11/01/2026 | 10/01/2027 | |
| PV0283 | DK67 FYL | Magnum / Whiteline | 27/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV0284 | FN72 YHK | Uber Britannia Limited | 28/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV0285 | BW18 BKG | Magnum / Whiteline | 01/09/2026 | 10/03/2026 | 09/03/2027 | |
| PV0286 | MX23 NZD | Hire Car | 08/09/2026 | 08/09/2026 | 02/03/2027 |

