Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0220 | CK68 BVS | Elton Farebay | 24/06/2026 | 30/06/2026 | 29/06/2027 | |
| PV0221 | YM23 SSV | 08/07/2026 | 08/07/2026 | 07/07/2027 | ||
| PV0222 | FH19 NNK | Magnum / Whiteline | 17/09/2026 | 24/09/2026 | 23/09/2027 | |
| PV0224 | OY71 KFC | Uber Britannia Limited | 03/07/2026 | 03/07/2026 | 01/12/2026 | |
| PV0225 | KP23 GDX | Elton Bullitt | 06/10/2026 | 07/10/2026 | 06/10/2027 | |
| PV0226 | GL19 XOA | Magnum / Whiteline | 03/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV0227 | FE16 LBP | Magnum / Whiteline | 22/04/2026 | 23/04/2026 | 22/04/2027 | |
| PV0228 | OW26 GWA | Prestige Chauffeurs | 02/07/2026 | 03/07/2026 | 31/01/2027 | |
| PV0229 | BV17 MJO | Uber Britannia Limited | 13/01/2026 | 18/01/2026 | 17/01/2027 | |
| PV0230 | AK20 FSN | Magnum / Whiteline | 01/10/2026 | 23/10/2026 | 22/10/2027 |

