Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0177 | LL25 RHA | Hire Car | 07/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV0178 | MM20 YMZ | Magnum / Whiteline | 12/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV0181 | YL19 CLC | Uber Britannia Limited | 10/09/2026 | 11/09/2026 | 10/09/2027 | |
| PV0182 | YA23 WFN | Hire Car | 04/08/2026 | 05/08/2026 | 04/08/2027 | |
| PV0183 | GJ67 KUO | Elton Bullitt | 30/03/2026 | 14/04/2026 | 13/04/2027 | |
| PV0185 | TRZ 6060 | Elton Bullitt | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV0186 | GF70 USW | Uber Britannia Limited | 26/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV0187 | BK70 GWU | Uber Britannia Limited | 14/10/2026 | 24/02/2026 | 23/02/2027 | |
| PV0188 | YR70 LHO | Magnum / Whiteline | 27/05/2026 | 27/05/2026 | 19/03/2027 | |
| PV0189 | YF73 GXB | Magnum / Whiteline | 25/03/2026 | 26/03/2026 | 25/03/2027 |

