Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0143 | BD69 XCZ | Lawtons | 04/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV0144 | MO12 AYB | Elton Bullitt | 26/08/2026 | 26/08/2026 | 25/08/2027 | |
| PV0145 | DA19 DGO | Elton Bullitt | 09/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0146 | LG24 GNS | Uber Britannia Limited | 17/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV0149 | EO67 XYW | Elton Bullitt | 15/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV0150 | GC16 YGU | Magnum / Whiteline | 06/07/2026 | 08/07/2026 | 07/07/2027 | |
| PV0151 | OE19 XLJ | Uber Britannia Limited | 20/02/2026 | 22/02/2026 | 21/02/2027 | |
| PV0152 | MX70 PJJ | Elton Bullitt | 02/11/2026 | 03/11/2026 | 02/11/2027 | |
| PV0153 | MV67 YMZ | Uber Britannia Limited | 05/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV0154 | WR19 WXB | Uber Britannia Limited | 08/10/2026 | 09/10/2026 | 08/10/2027 |

