Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0132 | WU24 LSF | Uber Britannia Limited | 26/08/2026 | 26/08/2026 | 25/08/2027 | |
| PV0134 | FP22 VWJ | Uber Britannia Limited | 03/11/2026 | 12/11/2026 | 11/11/2027 | |
| PV0135 | SGZ 6136 | Magnum / Whiteline | 20/02/2026 | 19/03/2026 | 18/03/2027 | |
| PV0136 | DA17 GGX | Elton Bullitt | 22/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0137 | MF18 UTM | Magnum / Whiteline | 02/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV0138 | MD19 FLH | Hire Car | 22/09/2026 | 19/08/2026 | 19/02/2027 | |
| PV0139 | BV20 NBO | Magnum / Whiteline | 25/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0140 | CK17 HNZ | Harveys Private Hire | 12/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0141 | LN74 WTG | Hire Car | 23/06/2026 | 24/06/2026 | 23/06/2027 | |
| PV0142 | VU16 VEW | Uber Britannia Limited | 02/07/2026 | 03/07/2026 | 02/07/2027 |

