Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0401 | F4 ANW | Magnum / Whiteline | 19/06/2026 | 20/06/2026 | 19/06/2027 | |
| PV0341 | S111 LKF | Silk Executive Travel | 19/06/2026 | 19/06/2026 | 18/06/2027 | |
| PV0548 | YP16 HRC | Uber Britannia Limited | 19/06/2026 | 06/08/2026 | 05/08/2027 | |
| PV0210 | VE21 FFO | Magnum / Whiteline | 18/06/2026 | 26/06/2026 | 25/06/2027 | |
| PV0414 | RF16 LLV | Uber Britannia Limited | 18/06/2026 | 23/06/2026 | 22/06/2027 | |
| PV0551 | YF70 VVX | Hire Car | 18/06/2026 | 19/06/2026 | 18/12/2026 | |
| PV0460 | OE17 NZS | Uber Britannia Limited | 18/06/2026 | 23/06/2026 | 22/06/2027 | |
| PV0262 | MX15 PHF | Hire Car | 17/06/2026 | 17/06/2026 | 17/12/2026 | |
| PV0093 | GY71 HZH | Uber Britannia Limited | 17/06/2026 | 26/06/2026 | 25/06/2027 | |
| PV0510 | BU19 JFV | Civic Mini Coach Hire | 17/06/2026 | 18/06/2026 | 17/06/2027 |

