Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1043 | NL70 ENW | Uber Britannia Limited | 04/03/2026 | 07/03/2026 | 06/03/2027 | |
| PV0711 | LO71 HBG | Uber Britannia Limited | 03/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0277 | ND71 LBV | Magnum / Whiteline | 03/03/2026 | 06/03/2026 | 05/03/2027 | |
| PV0206 | EJ21 FGV | Uber Britannia Limited | 03/03/2026 | 08/03/2026 | 07/03/2027 | |
| PV0011 | YK71 FBA | Elton Bullitt | 03/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV0208 | KX66 YKF | Uber Britannia Limited | 03/03/2026 | 06/03/2026 | 05/03/2027 | |
| PV0026 | ML67 MVX | Elton Bullitt | 02/03/2026 | 05/03/2026 | 04/03/2027 | |
| PV0075 | MM22 GAU | Uber Britannia Limited | 27/02/2026 | 09/04/2026 | 08/04/2027 | |
| PV0340 | L70 EXC | Legend Executive Chauffeurs UK Ltd | 25/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV0327 | MJ20 NHZ | Elton Bullitt | 25/02/2026 | 24/03/2026 | 23/03/2027 |

