Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0483 | NA17 FNS | Uber Britannia Limited | 18/03/2026 | 05/04/2026 | 04/04/2027 | |
| PV0005 | YC18 WFU | Uber Britannia Limited | 18/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV0718 | P444 LYE | Magnum / Whiteline | 18/03/2026 | 28/03/2026 | 27/03/2027 | |
| PV0054 | PE18 TZJ | Magnum / Whiteline | 18/03/2026 | 31/03/2026 | 30/03/2027 | |
| PV0042 | KO18 HLV | Magnum / Whiteline | 17/03/2026 | 19/03/2026 | 18/03/2027 | |
| PV0339 | KP70 UCV | Uber Britannia Limited | 17/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0049 | LD18 XXU | Uber Britannia Limited | 17/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0352 | PA15 HAF | Elton Bullitt | 12/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV0001 | PG18 VLX | Magnum / Whiteline | 12/03/2026 | 13/03/2026 | 12/03/2027 | |
| PV0507 | ML75 ZFT | Hire Car | 11/03/2026 | 12/03/2026 | 11/03/2027 |

