Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0061 | MM72 YHB | Elton Bullitt | 27/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV0167 | DE69 XYB | Uber Britannia Limited | 26/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV0186 | GF70 USW | Uber Britannia Limited | 26/01/2026 | 06/02/2026 | 05/02/2027 | |
| PV0502 | YB20 HNR | Uber Britannia Limited | 26/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0276 | KX68 HJG | Uber Britannia Limited | 23/01/2026 | 23/01/2026 | 21/11/2026 | |
| PV0069 | CF18 EPE | Uber Britannia Limited | 22/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0299 | MD68 HCA | Uber Britannia Limited | 22/01/2026 | 25/01/2026 | 24/01/2027 | |
| PV0528 | SW18 MHV | Elton Farebay | 21/01/2026 | 02/02/2026 | 01/02/2027 | |
| PV0498 | MA21 FLH | Hire Car | 21/01/2026 | 22/01/2026 | 22/07/2026 | |
| PV0489 | YS72 MXU | Elton Bullitt | 20/01/2026 | 26/01/2026 | 25/01/2027 |

