Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0379 | MX23 NZP | Uber Britannia Limited | 09/11/2026 | 10/11/2026 | 09/11/2027 | |
| PV0378 | LO19 VUD | Magnum / Whiteline | 09/11/2026 | 15/11/2026 | 14/11/2027 | |
| PV0218 | KJ19 XMP | Hire Car | 07/11/2026 | 04/11/2026 | 07/05/2027 | |
| PV0073 | MD19 FLG | Hire Car | 06/11/2026 | 19/11/2026 | 17/05/2027 | |
| PV0212 | MV66 PYB | Magnum / Whiteline | 06/11/2026 | 12/12/2026 | 10/06/2027 | |
| PV0734 | DT18 TGN | Uber Britannia Limited | 06/11/2026 | 05/05/2026 | 04/05/2027 | |
| PV0682 | EY69 WPM | Elton Bullitt | 06/11/2026 | 06/11/2026 | 05/11/2027 | |
| PV0676 | BN18 UFV | Uber Britannia Limited | 06/11/2026 | 19/11/2026 | 18/11/2027 | |
| PV0650 | LO69 WHF | Uber Britannia Limited | 06/11/2026 | 11/11/2026 | 10/11/2027 | |
| PV0653 | MA18 YHX | Magnum / Whiteline | 05/11/2026 | 14/11/2026 | 13/11/2027 |

