Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0702 | OV71 EOK | Hire Car | 20/08/2026 | 26/08/2026 | 27/02/2027 | |
| PV0086 | SC19 UXM | Uber Britannia Limited | 19/08/2026 | 23/08/2026 | 22/08/2027 | |
| PV0209 | CX69 WEC | Magnum / Whiteline | 19/08/2026 | 20/08/2026 | 21/02/2027 | |
| PV0219 | LR69 GZP | Elton Bullitt | 18/08/2026 | 13/09/2026 | 12/09/2027 | |
| PV0092 | YB19 XHU | Uber Britannia Limited | 18/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV0624 | YM69 WTD | Uber Britannia Limited | 18/08/2026 | 19/08/2026 | 20/02/2027 | |
| PV0309 | OY71 ZDH | Magnum / Whiteline | 18/08/2026 | 29/08/2026 | 28/08/2027 | |
| PV0207 | BT71 WSE | Uber Britannia Limited | 18/08/2026 | 22/08/2026 | 21/08/2027 | |
| PV0236 | RY19 OMA | Uber Britannia Limited | 17/08/2026 | 25/08/2026 | 24/08/2027 | |
| PV0250 | MA22 CHO | Hire Car | 17/08/2026 | 18/08/2026 | 18/02/2027 |

